Home CHELSEA FOOTBALL CLUB

Chris Sutton matches 1999-2000

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
07/08/1999 H Sunderland 4-0 PL 9 73
11/08/1999 H Skonto Riga 3-0 CL 9 84 Y
14/08/1999 A Leicester City 2-2 PL 9 69
21/08/1999 H Aston Villa 1-0 PL 9 77 Y
25/08/1999 A Skonto Riga 0-0 CL 9 Non playing substitute
28/08/1999 A Wimbledon 1-0 PL 9 67
11/09/1999 H Newcastle United 1-0 PL 9 68
15/09/1999 H A.C. Milan 0-0 CL 9 84
18/09/1999 A Watford 0-1 PL 9 Y
21/09/1999 A Hertha Berlin 1-2 CL 9 61
25/09/1999 A Middlesbrough 1-0 PL 9 Y
28/09/1999 H Galatasaray 1-0 CL 9 84
03/10/1999 H Manchester United 5-0 PL 9 16
16/10/1999 A Liverpool 0-1 PL 9 42
20/10/1999 A Galatasaray 5-0 CL 9 Non playing substitute
23/10/1999 H Arsenal 2-3 PL 9 Y
26/10/1999 A A.C. Milan 1-1 CL 9 Non playing substitute
30/10/1999 A Derby County 1-3 PL 9
03/11/1999 H Hertha Berlin 2-0 CL 9 Y 90
20/11/1999 A Everton 1-1 PL 9 27
07/12/1999 A Lazio 0-0 CL 9 Non playing substitute
11/12/1999 A Hull City 6-1 FA Cup 9 30
19/12/1999 H Leeds United 0-2 PL 9
04/01/2000 A Coventry City 2-2 PL 9 85
08/01/2000 A Bradford City 1-1 PL 9 68
12/01/2000 H Tottenham Hotspur 1-0 PL 9 56
19/01/2000 H Nottingham Forest 2-0 FA Cup 9 Non playing substitute
22/01/2000 A Aston Villa 0-0 PL 9 74
30/01/2000 H Leicester City 2-1 FA Cup 9 70 Y
05/02/2000 A Tottenham Hotspur 1-0 PL 9 76
12/02/2000 H Wimbledon 3-1 PL 9 71
20/02/2000 H Gillingham 5-0 FA Cup 9 78
29/02/2000 A Olympique de Marseille 0-1 CL 9 81
04/03/2000 A Newcastle United 1-0 PL 9 72
08/03/2000 H Olympique de Marseille 1-0 CL 9 Non playing substitute
11/03/2000 H Everton 1-1 PL 9
14/03/2000 A Feyenoord 3-1 CL 9 Non playing substitute
18/03/2000 A West Ham United 0-0 PL 9 82
22/03/2000 H Lazio 1-2 CL 9 Non playing substitute
25/03/2000 H Southampton 1-1 PL 9 74
01/04/2000 A Leeds United 1-0 PL 9 90
05/04/2000 H Barcelona 3-1 CL 9 87
09/04/2000 N Newcastle United 2-1 FA Cup 9 45
15/04/2000 A Sheffield Wednesday 0-1 PL 9
18/04/2000 A Barcelona 1-5 CL 9 Non playing substitute
22/04/2000 H Middlesbrough 1-1 PL 9
24/04/2000 A Manchester United 2-3 PL 9 73
29/04/2000 H Liverpool 2-0 PL 9 81
06/05/2000 A Arsenal 1-2 PL 9 Non playing substitute